Gul-e-Rooh – 2-Piece Suit Rang Leher 5 # 10
×
Gul-e-Rooh – 2-Piece Suit Rang Leher 5 # 10
size chart
US Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 35.56 | 35.56 | 36.83 | 38.1 | 40.64 |
Chest | 46.99 | 46.99 | 50.8 | 55.88 | 59.69 |
Hip | 53.34 | 53.34 | 55.88 | 59.69 | 63.5 |
Daaman | 58.42 | 58.42 | 60.96 | 63.5 | 67.31 |
Sleeve Length | 121.92 | 121.92 | 121.92 | 127 | 127 |
Arm Hole | 22.86 | 24.13 | 24.13 | 25.4 | 26.67 |
Shirt Length | 111.76 | 111.76 | 111.76 | 111.76 | 111.76 |
Trouser Length | 96.52 | 96.52 | 96.52 | 96.52 | 96.52 |
Trouser Waist | 66.04 | 66.04 | 71.12 | 81.28 | 86.36 |
Trouser Bottom | 17.78 | 17.78 | 17.78 | 20.32 | 20.32 |
US Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 14 | 14 | 14.5 | 15 | 16 |
Chest | 18.5 | 18.5 | 20 | 22 | 23.5 |
Hip | 21 | 21 | 22 | 23.5 | 25 |
Daaman | 23 | 23 | 24 | 25 | 26.5 |
Sleeve Length | 22 | 22 | 22 | 23 | 23 |
Arm Hole | 9 | 9.5 | 9.5 | 10 | 10.5 |
Shirt Length | 48 | 48 | 50 | 50 | 50 |
Trouser Length | 38 | 38 | 38 | 38 | 38 |
Trouser Waist | 26 | 26 | 28 | 32 | 34 |
Trouser Bottom | 7 | 7 | 7 | 8 | 8 |
- Free worldwide shipping
- In stock, ready to ship
- Backordered, shipping soon
Gul-e-Rooh is a premium 2-piece suit in deep red, crafted from high-quality Lawn Fabric. The shirt features delicate tone-on-tone embroidery, a refined V-neckline, and voluminous sleeves with intricate detailing. Paired with a coordinating trouser, this ensemble offers both style and comfort, perfect for semi-formal and casual wear.
Includes:
- Embroidered Lawn Shirt
- Plain lawn Trouser
Care: Dry clean or hand wash recommended.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.